ASTM B424/B906 Nickel Alloy 825 /UNS N08825 Sheet/ Plate/ Strip Used in Desalination
Grade | Alloy 825 /N08825, Alloy 625 /N06625 , Alloy 600 /N06600 ,Alloy 601 /N06601 , Alloy 718 /N07718, Alloy C276 /N10276 , Alloy 800 /N08000 , Alloy 400 /N04400,etc |
Standard | ASTM B168; ASTM B443; ASTM B670; ASTM B127;ASTM B162; ASTM B333; ASTM B575; ASTM B582; , etc |
Surface | Bright Annealed |
Technology | Cold Rolled |
NDT | Ultrasonic test; Penetrant Test |
Inspection | 100% |
Packing | Pallet/Plywooden case |
Quality Assurance | ISO & PED |
Sheet | Plate | Strip | |
Thickness | <6mm | ≥6mm | 0.15mm-3mm |
Width | ≤1200mm | ≤2800mm | ≤1000mm |
Length | ≤3000mm | ≤8000mm | As customer’s requirement |
Nickel Alloy 825 Chemical composition:
| % | Ni | Fe | Cr | C | Mn | Si | S | Mo | Cu | Ti | Al |
| min | 38 | 22 | 19.5 | 2.5 | 1.5 | 0.6 | |||||
| max | 46 | 23.5 | 0.05 | 1 | 0.5 | 0.03 | 3.5 | 3 | 1.2 | 0.2 |
Features: Alloy 825 has excellent resistance to chloride-ion-induced stress corrosion cracking, reducing environments containing phosphoric and sulfuric acids, oxidizing environments containing nitric acid and nitrates, and pitting, crevice corrosion and intergranular corrosion. It has good mechanical properties at cryogenic temperatures to moderately high temperatures up to 538℃
![]() | ![]() |
| Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
| Payment | T/T, LC or as negotiation | |
| Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
| Package | Iron case; woven bag or as per customer’s requirement | |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
| Quality | Test | NTD(Ultrasonic test, Eddy Current test); |
| Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | ||
| Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | ||
| Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
| Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |


