Pure Nickel Alloy 201/ UNS N02201 Sheet /Strip Cold Rolled
Grade | Alloy 201/UNS N02201, Alloy 625 /N06625 , Alloy 600 /N06600 ,Alloy 601 /N06601 , Alloy 718 /N07718, Alloy C276 /N10276 , Alloy 800 /N08000 , Alloy 825 /N08825, Alloy 400 /N04400,etc |
Standard | ASTM B168; ASTM B443; ASTM B670; ASTM B127;ASTM B162; ASTM B333; ASTM B575; ASTM B582; , etc |
Surface | Bright Annealed |
Technology | Cold Rolled |
NDT | Ultrasonic test; Penetrant Test |
Inspection | 100% |
Packing | Pallet/Plywooden case |
Quality Assurance | ISO & PED |
Features: Nickel 201 is the low-carbon version of Nickel 200. Because of its low carbon content, Nickel 201 is not subject to embrittlement by intergranularly precipitated carbon or graphite when exposed to temperatures of 315 to 760℃ for prolonged time if carbonaceous materials are not in contact with it. Therefore, it is a substitute for Nickel 200 in Applications above 315℃. However it does suffer from intergranular embrittlement by sulfur compounds at temperatures above 315℃. Sodium peroxide can be used to change them to sulfates to counteract their effect.
Applications: Electronic components, caustic evaporators, combustion boats and plater bars.
Sheet | Plate | Strip | |
Thickness | <6mm | ≥6mm | 0.15mm-3mm |
Width | ≤1200mm | ≤2800mm | ≤1000mm |
Length | ≤3000mm | ≤8000mm | As customer’s requirement |
Nickel 201 Chemical composition
% | Ni | Fe | C | Mn | Si | S | Cu |
min | 99 | ||||||
max | 0.4 | 0.02 | 0.35 | 0.35 | 0.01 | 0.25 |