Nickel Alloy C-4/ UNS N06455 ASTM B564 Seamless Nickel Alloy Pipe With Annealed&Pickling Surface
UNS N06455 Features:
Alloy C-4 has outstanding high-temperature stability, and has excellent resistance to stress-corrosion cracking and oxidizing atmospheres up to 1040℃. It has exceptional resistance to a wide variety of chemical process environments, including hot contaminated mineral acids, solvents, chlorine and chlorine contaminated media (organic and inorganic), formic and acetic acids, acetic anhydride, and seawater and brine solutions.
| Item | Description | |
| Basic Information | Material Grade | UNS N06455, UNS N06200, UNS N06625, N06600,N06601,N07718, N10276,N08800, N08825, N04400; etc |
| Outer Diameter | 17.1mm-219.1mm | |
| Wall Thickness | 1.65mm-20mm | |
| Length | Normally fixed length 6m, can as per customer’s requirement | |
| Standard | ASTM B564; ASTM B167; ASTM B444; ASTM B622 etc | |
| Process Method | Cold Drawn or Cold Rolled | |
| Industry & Advantage | Application | a) Heat exchanger |
| b) Condenser | ||
| c) Shipping industry | ||
| d) Precision machinery | ||
| e) Mechanical structure industry | ||
| f) Thermocouple & Cable etc | ||
| Advantages | a) Superior surface finish | |
| b) Better mechanical property | ||
| c) More precise dimension | ||
| d) Perfect inspection method and inspection equipment | ||
| Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
| Payment | T/T, LC or as negotiation | |
| Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
| Package | Iron case; woven bag or as per customer’s requirement | |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
| Quality | Test | NTD(Ultrasonic test, Eddy Current test) |
| Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test) | ||
| Metal Test(Metallographic Analysis, Impact Test-High/low temperature) | ||
| Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
| Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |

