Nickel Alloy 601 ASTM B168 UNS N06601 Sheet/ Strip For Chemical Industry
Grade | Alloy 625 /N06625 , Alloy 600 /N06600 ,Alloy 601 /N06601 , Alloy 718 /N07718, Alloy C276 /N10276 , Alloy 800 /N08000 , Alloy 825 /N08825, Alloy 400 /N04400,etc |
Standard | ASTM B168; ASTM B443; ASTM B670; ASTM B127;ASTM B162; ASTM B333; ASTM B575; ASTM B582; , etc |
Surface | Bright Annealed |
Technology | Cold Rolled |
NDT | Ultrasonic test; Penetrant Test |
Inspection | 100% |
Packing | Pallet/Plywooden case |
Quality Assurance | ISO & PED |
Sheet | Plate | Strip | |
Thickness | <6mm | ≥6mm | 0.15mm-3mm |
Width | ≤1200mm | ≤2800mm | ≤1000mm |
Length | ≤3000mm | ≤8000mm | As customer’s requirement |
Alloy 601 Chemical Composition:
% | Ni | Cr | Fe | C | Mn | Si | S | Al |
min | 58.0 | 21.0 | balance | 1.00 | ||||
max | 63.0 | 25.0 | 0.10 | 1.00 | 0.50 | 0.015 | 1.70 |
Application: Alloy 601 has good resistance to heat and corrosion, especially outstanding to oxidation at elevated temperatures up to 1200℃. It also has high strength, good fabricability and good resistance to aqueous corrosion.
Advantages: Chemical process equipment, crude oil stills, gasoline and fresh water tanks, marine engineering equipment, valves, pumps and fasteners.

